product
tetrafluoroethane r134a
molecular formula: ch2fcf3 un no: 3159 danger class: 2.2
physical property:
molecular weight | 102.03 | density of saturated liquid (25℃), g/ml | 1.207 |
boiling point, ℃ | -26.1 | specific heat of liquid 25℃, kj/(kg•℃) | 1.51 |
melting point | -101 | solubility in water (25℃), % | 0.15 |
critical temperature, ℃ | 101.1 | vaporization heat at boiling point, kj/kg | 216.0 |
critical pressure, mpa | 4.07 | odp | 0 |
critical density, g/cm3 | 0.512 | gwp100 | 1300 |
quality standards(gb/t 18826-2016):
appearance | colorless, clear | |
purity, % | ≥99.90 | |
moisture, ppm | ≤10 | |
acidity (as hcl), ppm | ≤1 | |
high boiling residue, ppm by volume | ≤50 | |
chloride,% | pass | |
foul gas in air phase, % | ≤1.5 | |
unsaturated olefin, ppm | ≤40 |
quality standards for aerosol cans (gb/t 36765-2018):
purity, % | ≥99.9 | |
moisture, ppm | ≤15 | |
acidity (as hcl), ppm | ≤1 | |
high boiling residue, ppm by volume | ≤50 |
uses : substitute of refrigerants r502 and r22, and extinguishing agents halon-1211 and halon-1301.
packing : disposable cylinder 200g, 250g, 300g, 340g, 750g, 820-850g, 1000g, 7.5lb/3.4kg, 15lb/6.8kg, 30lb/13.6kg, 50lb/22.7kg; recyclable steel cylinder 800l, 926l; iso tank.
【】